Tarifas de admisión
Estadísticas de aceptación universitaria*
Escuela | 2024 | 2023 | 2022 | 2021 | 2020 |
American University | 55.0% | 44.0% | 38.4% | 64.1% | 37.5% |
Amherst College | 9.0% | 9.8% | 6.9% | 8.0% | 11.8% |
Barnard College | 7.0% | 7.9% | 8.0% | 10.4% | 10.9% |
Boston College | 14.7% | 15.5% | 16.5% | 19.0% | 24.0% |
Boston University | 11.0% | 10.7% | 14.2% | 18.3% | 18.5% |
Universidad de Brown | 5.2% | 5.2% | 5.0% | 5.5% | 6.9% |
California Institute of Technology | 2.7% | A determinar | 3.9% | 6.0% | |
Universidad Carnegie Melon | 11.0% | A determinar | 13.5% | 17.2% | |
Case Western Reserve University | 28.7% | 25.0% | 30.2% | 30.3% | |
Universidad de Colgate | 12.0% | 12.3% | 17.0% | 27.0% | |
Colorado College | 18% | 20.0% | 11.5% | 14.3% | 13.6% |
Columbia Uiversity | 3.8% | 4.0% | 3.7% | 3.7% | 6.1% |
Cornell University | 7.9% | 6.9% | 8.8% | 10.7% | |
Dartmouth College | 5.3% | 6.2% | 6.2% | 6.2% | 9.2% |
Universidad Duke | 5.1% | 6.3% | 6.2% | 5.8% | 7.7% |
Universidad de Emory | 14.5% (ambas universidades) | 10.7% | 10.7% | 13.0% | 17.4% |
Florida State University | 21.8% | 23.8% | 23.0% | 37.0% | 32.5% |
Universidad de George Washington | 43.5% | 49.0% | 49.0% | 43.0% | 38.7% |
La Universidad de Georgetown | 12% | 12.8% | 12.1% | 12.0% | 15.5% |
Georgia Tech | Dentro del estado 33.0% | Dentro del estado 36.6% SOO 12.5% Internacional 9.9% | 17.1% | 17.9% | 20.0% |
La Universidad de Harvard | 3.59% | 3.5% | 3.2% | 3.4% | 4.9% |
La Universidad Johns Hopkins | ~ 6.2% | 6.3% | 6.5% | 7.4% | 9.5% |
Universidad de Lehigh | 25.0% | 29.3% | 36.3% | 45.2% | 49.5% |
MIT | 4.5% | 4.8% | 3.9% | 4.0% | 7.3% |
New York University | 8.0% | 8.0% | 12.2% | 12.8% | 15.0% |
Universidad del Noreste | 5.6% | 6.7% | 18.0% | 20.5% | |
Universidad del Noroeste | ~ 7.5% | 7.2% | 7.0% | 6.8% | 9.3% |
Pomona College | 6.8% | A determinar | 6.6% | 7.2% | |
La Universidad de Princeton | 4.5% | A determinar | 4.0% | 5.6% | |
Universidad de Rice | 7.5% | 7.9% | 8.6% | 9.0% | 10.0% |
Universidad de Stanford | 3.9% | A determinar | 4.0% | 5.2% | |
Swarthmore College | 7.46% | 6.9% | 6.9% | 7.8% | 9.1% |
Universidad Tufts | 10.0% | 10.1% | 9.0% | 11.0% | 15.0% |
Tulane University | 13.0% | 14.6% | 10.0% | 9.7% | 11.1% |
Universidad de California en Berkeley | 11.7% | A determinar | 14.5% | 17.5% | |
UCLA | 8.7% | A determinar | 10.8% | 14.4% | |
Universidad de Chicago | 4.8% | 5.0% | 6.2% | 6.2% | |
Universidad de Florida | A determinar | 23.3% | 29.0% | 29.4% | |
Universidad de Georgia | 36.8% | Dentro del estado 50.2% OOS-28.1% Internacional 21.6% | 41.9% | 39.0% | 46.0% |
Universidad de Miami | 19.0% | 18.5% | 18.9% | 28.0% | 33.1% |
Universidad de Michigan | 17.9% | 17.7% | 20.2% | 26.1% | |
Universidad de Massachusetts, Amherst | Dentro del estado 60.1% SOO 58.6% Internacional 47.9% | 63.5% | 65.5% | 65.3% | |
Universidad de Carolina del Norte, Chapel Hill | 18.4% | 16.8% | 21.0% | 23.5% | |
Universidad de Notre Dame | 11.1% | 11.9% | 12.9% | 14.6% | 16.5% |
Universidad de Pensilvania | 5.8% | A determinar | 5.7% | 8.1% | |
Universidad del Sur de California | 9.9% | 10.0% | 12.0% | 12.0% | 16.0% |
Universidad de Texas, Austin | 11.0% | 29.1% | A determinar | 28.7% | 32.0% |
Universidad de Virginia | 16.4% | Dentro del estado 27.6% SOO 12.9% | 19.0% | 21.0% | 20.5% |
La Universidad de Vanderbilt | 5.09% | 6.3% | 6.1% | 6.7% | 11.6% |
Universidad de Villanova | 20.5% | 23.0% | 25.0% | 28.9% | |
Wake Forest University | 22.3% | A determinar | 25.2% | 31.9% | |
Universidad de Washington San Luis | 12.0% | 10.0% | 13.0% | 12.8% | |
Wellesley College | 13.0% | 13.9% | 13.0% | 16.0% | 19.0% |
Wesleyan University | 16.0% | 17.1% | 13.8% | 19.4% | 20.9% |
Williams College | 7.5% | 10.0% | 8.6% | 8.0% | 15.1% |
Universidad de Yale | 3.9% | 4.5% | 4.5% | 4.6% | 6.5% |
*Incluye resultados de EA, ED y RD