Class of 2027 College Admissions Statistics
Class of 2027 College Admissions Statistics from the Ivy League and Other Colleges
Colleges across the U.S. released their admissions statistics for the college Class of 2027. As always, significantly more students applied than were accepted. And this year, it was harder than ever to get in.
Below is a chart outlining this year’s results at a number of U.S. colleges (– indicates the college has not released this data).
Congratulations to all our students and those worldwide who were accepted!
College/ University | Total # of Apps Received | # Accepted Regular Decision | # Accepted Early Decision (ED)/ Early Action (EA)/ Restrictive Early Decision (REA) | # Accepted Total | Overall Acceptance Rate |
Amherst College | 12,700 | — | — | 1,143 approx. | 9% |
Barnard | 11,803 | — | — | 767 approx. | 6.5% |
Boston College | 36,525 | — | — | 5,511 | 15% |
Brown University | 51,302 | 1,730 | 879 ED | 2,609 | 5.1% |
Columbia University | 57,129 | — | — | 2,246 | 3.9% |
Cornell University | — | 3,324 | 1,670 ED | 4,994 | 7.3% |
Dartmouth | 28,841 | 1,173 | 578 ED | 1,751 | 6.2% |
Duke | 49,469 | 2,148 | 800 ED | 2,948 | 6% |
Emory/ Oxford College | 33,534 | — | — | Emory: 3,428Oxford: 3,335Both: 1,376 | 16% approx. |
Florida State | 71,788 | — | — | 17,066 | 23.7% |
Georgetown | 25,519 | 2,299 | 964 EA | — | 13% |
Georgia Tech | 52,330 | 3,000 approx. | 5,428 EA | 8,428 approx. | 16% |
Harvard University | 56,937 | 1,220 | 722 REA | 1,942 | 3.41% |
Johns Hopkins | — | 1,592 | 811 ED | 2,403 | — |
MIT | 26,914 | 574 | 685 EA | 1,259 | 4.7% |
NYU | 120,000 | — | — | 5,700 | 8% |
Princeton | does not release data | — | — | — | — |
Northeastern | 96,327 | — | — | 3,100 | 3.2% |
Northwestern | 52,225 | — | — | 3,656 approx. | 7% |
Rice | 31,049 | 1,913 | 486 ED | 2,399 | 7.7% |
Stanford | 56,378 | — | — | 2,075 | 3.68% |
UCLA | 145,882 | — | — | — | — |
USC | 81,000 | 5,500 | 2,400 EA | 7,900 | 9.8% |
University of Pennsylvania | 59,000+ | — | — | — | — |
University of Virginia | 56,439 | 2,182 | 1,038 ED5,969 EA | 9,189 | 16% |
Yale | 52,250 | 1,499 | 776 REA | 2,275 | 4.35% |
Additional Admissions Statistics
Below are additional admissions statistics on the students admitted to Ivy League colleges. More information can be found at the links in the chart above.
Please know we did not forget the University of Florida. They did not release their data.
Brown: Admitted students come from all 50 states, the District of Columbia, three U.S. territories, and 90 countries. Seventy-four students were admitted to the Program in Liberal Medical Education (PLME). Twenty students were admitted to the Brown-RISD Dual Degree Program.
Cornell: Admitted students come from all 50 states, the District of Columbia, four U.S. territories, and 114 nations outside the U.S. No further data was released.
Columbia: Admitted students are from all 50 states, the District of Columbia, five U.S. territories, and 101 countries. Over half of the members of the admitted class were offered need-based financial aid.
Dartmouth: Admitted students come from all 50 states, the District of Columbia, three U.S. territories, and 75 countries. Fifty-six percent of those admitted attend a public school or charter high school.
Harvard: Close to 29.9% of accepted students are Asian; 15.3% are African American or Black. Latinx students comprise 11.3% of admitted students, and the percentage of Native American students is 2%. Women constitute at least half the admitted class with 53.6% of accepted students identifying as female. Thirty-two students identify as nonbinary. Admitted students come from all 50 states and 102 countries. Of the admitted students, an estimated 19% are eligible for Pell Grants, the highest percentage yet. The school also increased the threshold for full financial assistance to $85,000 (total household income).
Princeton: Does not release data.
University of Pennsylvania: Does not release more data.
Yale: Admitted students come from all 50 states, the District of Columbia, four U.S. territories, and 78 countries.