Admissions Rates

College Acceptance Stats*

School 2022 2021 2020
American University 38.4% 64.1% 37.5%
Amherst College 6.9% 8.0% 11.8%
Barnard College 8.0% 10.4% 10.9%
Boston College 16.5% 19.0% 24.0%
Boston University 14.2% 18.3% 18.5%
Brown University 5.0% 5.5% 6.9%
California Institute of Technology TBD 3.9% 6.0%
Carnegie Melon University TBD 13.5% 17.2%
Case Western Reserve University 25.0% 30.2% 30.3%
Colgate University 12.3% 17.0% 27.0%
Colorado College 11.5% 14.3% 13.6%
Columbia University 3.7% 3.7% 6.1%
Cornell University 6.9% 8.8% 10.7%
Dartmouth College 6.2% 6.2% 9.2%
Duke University 6.2% 5.8% 7.7%
Emory University 10.7% 13.0% 17.4%
Florida State University 23.0% 37.0% 32.5%
George Washington University 49.0% 43.0% 38.7%
Georgetown University 12.1% 12.0% 15.5%
Georgia Tech 17.1% 17.9% 20.0%
Harvard University 3.2% 3.4% 4.9%
Johns Hopkins University 6.5% 7.4% 9.5%
Lehigh University 36.3% 45.2% 49.5%
Massachusetts Institute of Technology 3.9% 4.0% 7.3%
New York University 12.2% 12.8% 15.0%
Northeastern University 6.7% 18.0% 20.5%
Northwestern University 7.0% 6.8% 9.3%
Pomona College TBD 6.6% 7.2%
Princeton University TBD 4.0% 5.6%
Rice University 8.6% 9.0% 10.0%
Stanford University TBD 4.0% 5.2%
Swarthmore College 6.9% 7.8% 9.1%
Tufts University 9.0% 11.0% 15.0%
Tulane University 10.0% 9.7% 11.1%
University of California Berkeley TBD 14.5% 17.5%
UCLA TBD 10.8% 14.4%
University of Chicago 5.0% 6.2% 6.2%
University of Florida TBD 29.0% 29.4%
University of Georgia 41.9% 39.0% 46.0%
University of Miami TBD 28.0% 33.1%
University of Michigan TBD 20.2% 26.1%
University of Massachusetts, Amherst TBD 65.5% 65.3%
University of North Carolina, Chapel Hill TBD 21.0% 23.5%
University of Notre Dame 12.9% 14.6% 16.5%
University of Pennsylvania TBD 5.7% 8.1%
University of Southern California 12.0% 12.0% 16.0%
University of Texas, Austin TBD 28.7% 32.0%
University of Virginia 19.0% 21.0% 20.5%
Vanderbilt University 6.1% 6.7% 11.6%
Villanova University 23.0% 25.0% 28.9%
Wake Forest University TBD 25.2% 31.9%
Washington University St Louis 10.0% 13.0% 12.8%
Wellesley College 13.0% 16.0% 19.0%
Wesleyan University 13.8% 19.4% 20.9%
Williams College 8.6% 8.0% 15.1%
Yale University 4.5% 4.6% 6.5%

*Includes EA, ED, and RD results