Admissions Release Dates
College & University Admissions Decision Release Dates: 2025-2026
For students who apply Early Action or Early Decision, below are some of the colleges’ decision release dates. Please note that all dates are subject to change as some colleges post release dates and then change them. Please continue to check back as more colleges release their dates.
| School | Early Notification Date – 2025-26 | Regular Notification Date – 2025-26 |
|---|---|---|
| American University | 12/11 (ED1); 1/31 (EA); 2/15 (ED2) | |
| Amherst College | 12/12 (ED) | |
| Babson College | 12/16 (ED1); Mid-Jan (EA); Mid-Feb. (ED2) | |
| Bard College | TBD | |
| Barnard College | 12/13 (ED) | |
| Bates College | By Dec. 20 (ED1); Mid-Feb. (ED2) | |
| Bentley University | ||
| Binghamton University | ||
| Boston College | 12/2 (ED1); By Feb. 15 (ED2) | |
| Boston University | 12/15 (ED1); Mid-Feb. (ED2) | |
| Bowdoin College | 12/12 (ED1); Early Feb. (ED2) | |
| Brandeis University | 12/15 (ED1); 2/1 (EA); 2/15 (ED2) | |
| Brown University | 12/17 (ED) | |
| Bryn Mawr College | Late Dec. (ED1); Mid-Feb. (ED2) | |
| Bucknell University | 12/4 (ED1); Mid-Feb. (ED2) | |
| California Institute of Technology | 12/11 (REA) | |
| Carleton College | By Dec. 15 (ED1); By Feb. 15 (ED2) | |
| Carnegie Mellon University | By Dec. 15 (ED) | |
| Case Western Reserve University | 12/6 (ED1) Around Dec. 30 (EA); About Feb. 7 (ED2) | |
| Chapman University | Late Dec. (ED) | |
| Claremont McKenna College | 12/15 (ED1) | |
| Clark University | Late Dec. (ED1); Mid-Jan. (EA); Early Feb. (ED2) | |
| Clemson University | 12/11 (EA) | |
| Colby College | By Dec. 15 (ED1); By Feb. 15 (ED2) | |
| Colgate University | 12/12 (ED1); Mid-Feb. (ED2) | |
| College of Charleston | ||
| College of the Holy Cross | ||
| College of William and Mary | 12/9 (ED1); Early Feb. (ED2) | |
| Colorado College | 12/11 (ED1); 1/8 (EA); 2/12 (ED2) | |
| Colorado University Boulder | ||
| Columbia University | 12/16 (ED) | |
| Connecticut College | 12/13 (ED1); Mid-Feb. (ED2) | |
| Cornell University | 12/18 (ED) | |
| Dartmouth College | 12/15 (ED) | |
| Davidson College | 12/13 (ED1); 2/1 (ED2) | |
| Denison University | ||
| Dickinson College | Mid-Dec. (ED1); Late Feb. (ED2) | |
| Drexel University | Mid-Dec. (ED) | |
| Duke University | 12/15 (ED) | |
| Elon University | 12/1 (ED); 12/20 (EA) | |
| Emerson College | Mid-Dec. (ED1&EA); Early Feb. (ED2) | |
| Emory University | 12/10 (ED1); By Feb. 15 (ED2) | |
| Florida Atlantic University | 12/9 (EA) | |
| Florida International Univ. | ||
| Florida Polytechnic Univ. | ||
| Florida State University | 12/11 (EA, FL resident) | |
| Fordham University | 12/12 (ED1&EA); 2/15 (ED2) | |
| Franklin and Marshall | 12/15 (ED1); 2/15 (ED2) | |
| George Washington University | 12/15 (ED1); Late Feb. (ED2) | |
| Georgetown University | 12/15 (REA) | |
| Georgia Institute of Technology | 12/5 (EA1, GA resident) | |
| Hamilton College | 12/19 (ED1); 2/15 (ED2) | |
| Harvard University | 12/18 (REA) | |
| Harvey Mudd College | 12/15 (ED1); 2/15 (ED2) | |
| Haverford College | 12/12 (ED1); Early Feb. (ED2) | |
| Howard University | Late Dec. (EA&ED) | |
| Indiana University | ||
| James Madison University | ||
| Johns Hopkins University | 12/12 (ED1); 2/13 (ED2) | |
| Kenyon College | Mid. Dec (ED1); Mid-Feb. (ED2) | |
| Lafayette College | Mid-Dec. (ED1); Mid-Feb. ED2) | |
| Lehigh University | 12/5 (ED1); Mid-Feb. (ED2) | |
| Loyola Marymount University | 11/25 (ED1); Mid-Dec. (EA); Mid-Feb. (ED2) | |
| Lynn University | ||
| Massachusetts Institute of Technology | 12/16 6:28pm (MIT) | |
| Miami University, Oxford | 12/15 (EA1); 2/1 (EA2) | |
| Michigan State University | ||
| Middlebury College | Mid-Dec. (ED1); Mid-Feb. (ED2) | |
| Mount Holyoke College | Late Dec. (ED1); Late Jan. (ED2) | |
| Muhlenberg College | ||
| New York University | 12/11 (ED1); 2/15 (ED2) | |
| North Carolina State | 12/30 (EA) | |
| Northeastern University | 12/10 (ED1); By Feb 15 (EA); By Mar. 1 (ED2) | |
| Northwestern University | 12/16 (ED) | |
| Oberlin College | 12/15 (ED1); 1/15 (EA); 2/1 (ED2) | |
| Occidental College | 12/9 5pm (ED1); 2/20 (ED2) | |
| Ohio State University – Columbus | ||
| Pitzer College | 12/18 (ED1); 2/15 (ED2) | |
| Pomona College | 12/11 (ED1); 2/15 (ED2) | |
| Princeton University | 12/11 7pm (SCEA) | |
| Providence College | 12/2 (ED1); 1/1 (EA); 3/1 (ED2) | |
| Reed College | ||
| Rensselaer Polytechnic Institute | 12/13 (ED1); 1/31 (EA); 1/17 (ED2) | |
| Rice University | 12/13 (ED1); Mid-Feb. (ED2) | |
| Santa Clara University | 12/10 (EA&ED1); Mid-Feb. (ED2) | |
| Sarah Lawrence College | Late Dec. (EA&ED1); Early Feb. (ED2) | |
| Skidmore College | 12/13 (ED1); Mid-Feb. (ED2) | |
| Smith College | 12/12 (ED1); Late Jan. (ED2) | |
| Southern Methodist University | 12/5 (ED1) | |
| Stanford University | 12/12 4pm (REA) | |
| Swarthmore College | 12/16 (ED1); Mid-Feb. (ED2) | |
| Syracuse University | Late Dec. (ED1); Mid-Jan. (ED2) | |
| Trinity College | Mid-Dec. (ED1); Mid-Feb. (ED2) | |
| Tufts University | 12/12 (ED1); Early Feb. (ED2) | |
| Tulane University | 11/26 (ED1); 1/10 (EA); 2/15 (ED2) | |
| University of California – Berkeley | ||
| University of California – Davis | ||
| University of California – Irvine | ||
| University of California – Los Angeles | ||
| University of California – San Diego | ||
| University of California – Santa Cruz | ||
| University of Central Florida | 12/5 (EA) | |
| University of Chicago | Mid-Dec. (EA&ED1); Mid-Feb. (ED2) | |
| University of Connecticut | Mid-Dec. (ED) | |
| University of Florida | 1/23 (EA) | |
| University of Georgia | 11/21 (EA1 GA-resident); 12/5 (EA GA-resident); 12/12 (EA non-resident) | |
| University of Illinois – Urbana Champaign | 1/30 (EA) | |
| University of Maryland – College Park | By. Feb. 1 | |
| University of Massachusetts – Amherst | 1/16 (EA) | |
| University of Miami | 12/12 (ED1); Late Jan. (EA); Late Feb. (ED2) | |
| University of Michigan | By. 12/15 (ED); 1/30 (EA) | |
| University of North Carolina – Chapel Hill | ||
| University of North Florida | ||
| University of Notre Dame | 12/16 6:42pm (REA) | |
| University of Pennsylvania | 12/18 7pm (ED) | |
| University of Richmond | 12/12 (ED1); 1/23 (EA); 2/13 (ED2) | |
| University of Rochester | ||
| University of South Carolina | 12/17 (EA) | |
| University of South Florida | Starting 12/10 (EA) | |
| University of Southern California | 12/15 (ED); Mid/late Jan. (EA) | |
| University of Texas – Austin | Starting 12/15 | |
| University of Vermont | Late Nov. (ED1); Late Dec. (EA); 2/5 (ED2) | |
| University of Virginia | 12/12 (ED); 2/15 (EA) | |
| University of Washington | ||
| University of Wisconsin – Madison | On/before Jan. 31 | |
| Vanderbilt University | Mid-Dec. (ED1); Mid-Feb. (ED2) | |
| Vassar College | Mid-Dec. (ED1); Early Feb. (ED2) | |
| Villanova University | 11/21 (ED1); 1/20 (EA); 2/15 (ED2) | |
| Virginia Tech | Late Feb. (EA) | |
| Wake Forest University | ||
| Washington and Lee University | 12/12 8pm (ED1); 2/1 (ED2) | |
| Washington University in St. Louis | 12/11 (ED1); 2/13 (ED2) | |
| Wellesley College | Mid-Dec. (ED1); Mid-Feb. (ED2) | |
| Wesleyan University | Mid-Dec. (ED1); Mid-Feb. (ED2) | |
| Wheaton College – MA | ||
| Williams College | 12/12 (ED) | |
| Worcester Polytechnic Institute | Mid-Dec. (ED1); Late Jan. (EA1); Mid-Feb. (ED2); Late Feb. (EA2) | |
| Yale University | 12/17 5pm (SCEA) |

