Admissions Rates
College Acceptance Stats*
School | 2024 | 2023 | 2022 | 2021 | 2020 |
American University | 55.0% | 44.0% | 38.4% | 64.1% | 37.5% |
Amherst College | 9.0% | 9.8% | 6.9% | 8.0% | 11.8% |
Barnard College | 7.0% | 7.9% | 8.0% | 10.4% | 10.9% |
Boston College | 14.7% | 15.5% | 16.5% | 19.0% | 24.0% |
Boston University | 11.0% | 10.7% | 14.2% | 18.3% | 18.5% |
Brown University | 5.2% | 5.2% | 5.0% | 5.5% | 6.9% |
California Institute of Technology | 2.7% | TBD | 3.9% | 6.0% | |
Carnegie Melon University | 11.0% | TBD | 13.5% | 17.2% | |
Case Western Reserve University | 28.7% | 25.0% | 30.2% | 30.3% | |
Colgate University | 12.0% | 12.3% | 17.0% | 27.0% | |
Colorado College | 18% | 20.0% | 11.5% | 14.3% | 13.6% |
Columbia University | 3.8% | 4.0% | 3.7% | 3.7% | 6.1% |
Cornell University | 7.9% | 6.9% | 8.8% | 10.7% | |
Dartmouth College | 5.3% | 6.2% | 6.2% | 6.2% | 9.2% |
Duke University | 5.1% | 6.3% | 6.2% | 5.8% | 7.7% |
Emory University | 14.5% (both colleges) | 10.7% | 10.7% | 13.0% | 17.4% |
Florida State University | 21.8% | 23.8% | 23.0% | 37.0% | 32.5% |
George Washington University | 43.5% | 49.0% | 49.0% | 43.0% | 38.7% |
Georgetown University | 12% | 12.8% | 12.1% | 12.0% | 15.5% |
Georgia Tech | In-State 33.0% | In-State 36.6% OOS 12.5% Intl. 9.9% | 17.1% | 17.9% | 20.0% |
Harvard University | 3.59% | 3.5% | 3.2% | 3.4% | 4.9% |
Johns Hopkins University | ~6.2% | 6.3% | 6.5% | 7.4% | 9.5% |
Lehigh University | 25.0% | 29.3% | 36.3% | 45.2% | 49.5% |
Massachusetts Institute of Technology | 4.5% | 4.8% | 3.9% | 4.0% | 7.3% |
New York University | 8.0% | 8.0% | 12.2% | 12.8% | 15.0% |
Northeastern University | 5.6% | 6.7% | 18.0% | 20.5% | |
Northwestern University | ~7.5% | 7.2% | 7.0% | 6.8% | 9.3% |
Pomona College | 6.8% | TBD | 6.6% | 7.2% | |
Princeton University | 4.5% | TBD | 4.0% | 5.6% | |
Rice University | 7.5% | 7.9% | 8.6% | 9.0% | 10.0% |
Stanford University | 3.9% | TBD | 4.0% | 5.2% | |
Swarthmore College | 7.46% | 6.9% | 6.9% | 7.8% | 9.1% |
Tufts University | 10.0% | 10.1% | 9.0% | 11.0% | 15.0% |
Tulane University | 13.0% | 14.6% | 10.0% | 9.7% | 11.1% |
University of California Berkeley | 11.7% | TBD | 14.5% | 17.5% | |
UCLA | 8.7% | TBD | 10.8% | 14.4% | |
University of Chicago | 4.8% | 5.0% | 6.2% | 6.2% | |
University of Florida | TBD | 23.3% | 29.0% | 29.4% | |
University of Georgia | 36.8% | In-state 50.2% OOS-28.1% Intl. 21.6% | 41.9% | 39.0% | 46.0% |
University of Miami | 19.0% | 18.5% | 18.9% | 28.0% | 33.1% |
University of Michigan | 17.9% | 17.7% | 20.2% | 26.1% | |
University of Massachusetts, Amherst | In-state 60.1% OOS 58.6% Intl. 47.9% | 63.5% | 65.5% | 65.3% | |
University of North Carolina, Chapel Hill | 18.4% | 16.8% | 21.0% | 23.5% | |
University of Notre Dame | 11.1% | 11.9% | 12.9% | 14.6% | 16.5% |
University of Pennsylvania | 5.8% | TBD | 5.7% | 8.1% | |
University of Southern California | 9.9% | 10.0% | 12.0% | 12.0% | 16.0% |
University of Texas, Austin | 11.0% | 29.1% | TBD | 28.7% | 32.0% |
University of Virginia | 16.4% | In-state 27.6% OOS 12.9% | 19.0% | 21.0% | 20.5% |
Vanderbilt University | 5.09% | 6.3% | 6.1% | 6.7% | 11.6% |
Villanova University | 20.5% | 23.0% | 25.0% | 28.9% | |
Wake Forest University | 22.3% | TBD | 25.2% | 31.9% | |
Washington University St Louis | 12.0% | 10.0% | 13.0% | 12.8% | |
Wellesley College | 13.0% | 13.9% | 13.0% | 16.0% | 19.0% |
Wesleyan University | 16.0% | 17.1% | 13.8% | 19.4% | 20.9% |
Williams College | 7.5% | 10.0% | 8.6% | 8.0% | 15.1% |
Yale University | 3.9% | 4.5% | 4.5% | 4.6% | 6.5% |
*Includes EA, ED, and RD results